Aundh, Pune, Maharashtra
GST No. 27AABCM9527A1ZN
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Fruits, Eggs, Vegetables, Apple, Storage |
Capacity | 5 MT to 5000 MT |
Type | Refrigeration Plants |
Size | Various |
Condition | New |
Brand | Metalex |
Temperature | 2 DegreeC to 8 DegreeC |
Humidity | 85% - 90% |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Metalex |
Usage/Application | Industrial |
Phase | Single phase |
Frequency | 50 HZ |
Weight | 200 Kgs |
Metalex Air-Purgers are the leader in multipoint air purging. Multipoint purging is the only effective method for removing all air from a refrigeration system. In addition, Metalex Air-Purger allows a large amount of air to be removed quickly. This helps ensure that the refrigeration system runs at its design capacity, especially in summer months.
Symptoms of air in refrigeration system:
* Increase in discharge pressure
* Loosing capacity over the years
* Cooling problems during summer
* Increased power consumption
* Higher service/Maintanence cost.
Benefits of Metalex Air purger:
* Multipoint purging
* Compact in size
* Large air removal capacity over a short time span
* Very less power consumption
* Removes only non-condensable gas
* Intelligent inbuilt controller
* Payback typically within one year
Ordering code:
Model | Description |
MAP-03 | Air-Purger with 3 point controller |
MAP-16 | Air-Purger with 16 point controller |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Usage/Application | storage |
Brand | Metalex |
Capacity | 3000 to 10000 MT |
Duration | Short storage to long storage |
Condition | New |
temperature | 2 DegreeC - 8 DegreeC |
Humidity | 80% - 85% |
Additional Information:
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Brand | Metalex |
Capacity | 500 kg to 10000 kg |
Automation Grade | Semi-Automatic |
Temperature | 12 DegreeC to 16 DegreeC |
Usage/Application | Cold Storage |
Duration | Short storage to long storage |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Metalex |
Capacity | 3000 to 10000 MT |
Duration of storage | Short storage to long storage |
Condition | New |
Insulation | Puff Panel |
Refrigerant | Ammonia(NH3) / Freon(R22) |
Additional Information:
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Brand | Metalex |
Usage/Application | Cold storage |
Capacity | 3000 to 10000 MT |
Duration of storage | Short storage to long storage |
Condition | New |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Brand | Metalex |
Capacity | 3000 to 10000 MT |
Duration of storage | Short storage to long storage |
Condition | New |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Brand | Metalex |
Capacity | 3000 to 10000 MT |
Duration | Short storage to long storage |
Condition | New |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Brand | Metalex |
Capacity | 3000 to 10000 MT |
Usage/Application | Cold Storage |
Condition | New |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Capacity | 3000 to 10000 MT |
Brand | Metalex |
Design Type | Standard |
Storage | Short storage to long storage |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Metalex |
Capacity | 10 ton to 10000 MT |
Usage/Application | Cold storage |
Voltage | 380 V/3P/50 Hz or 220 V/1P/50 Hz |
Refrigerant | R717 / R404A / R22 |
Horse power | 1 HP to 300 HP |
Additional Information:
Explore More Products
© Metalex Cryogenics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited