Aundh, Pune, Maharashtra
GST No. 27AABCM9527A1ZN
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Capacity | 100-500 L |
Max Design Pressure | 30-40 bar, 15-20 bar, >40 bar, 20-30 bar, 10-15 bar, 0-10 bar |
Gases used | Ammonia |
Compressor Brand | Chicago Pneumatic, Atlas Copco |
Compressor Type | Screw Compressor, Reciprocating Compressor |
Storage Capacity | 0-250 L, 5000-10000 L, 1000-5000 L, 500-1000 L, 250-500 L |
Tank Orientation | Vertical |
Pressure Rating | 200-250 psi, 0-100 psi, 100-150 psi, 150-200 psi |
Material of Construction | SS, MS |
Color | grey |
Max. Pressure | 10 bar |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product Details:Tank Orientation | Horizontal |
Storage Capacity | 0-250 L |
Pressure Rating | 0-250 psi |
Color | Grey |
Max. Pressure | 10 bar |
Explore More Products
4.2/5
Rated by 26 Users
© Metalex Cryogenics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited